Product Details:
| Display Size | 12.1" Color TFT Screen |
| Brand | Comen |
| Parameters Measured | ECG, RESP, Temperature, PR, NIBP, SPO2 |
| Type of display | LCD |
| Suitable For | Neonatal, Adult, Pediatric |
| Model | Star 8000 E |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 30-250 bpm |
| 12 Lead interpretation of ECG | No |
Product Details:
| Display Size | 12.1" Color Touch Screen |
| Brand | Comen |
| Parameters Measured | NIBP, ECG, RESP, PR, SPO2, Temperature |
| Type of display | LCD |
| Suitable For | Adult, Neonatal, Pediatric |
| Model | Star 8000 F |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-250 |
| 12 Lead interpretation of ECG | No |
Product Details:
| Requirement Type | Refurbished |
| Type | Mechanical |
| Tidal Volume | 100 |
| Brand | Maquet |
| Model Name/Number | Servo S |
| Ventilation Modes | VCV, PCV, PRVC, SIMV VCV, SIMV PCP, SIMV PRVC, CPAP/P Support, BiPAP |
| Application | ICU |
| Operation Mode | Battery Operated |
| Patient Age Group | Adult, Paediatric |
| Display | Digital |
| Color | White |
We are offering Maquet Servo S Ventilator to our clients. Adult/ pediatric Ventilator
Product Details:
| Brand | Maquet |
| Model Name/Number | Servo I |
| Tidal Volume | 2 ml- 4000 mL |
| Ventilation Modes | CMV,SIMV, PRVC, PS, PC &NIV |
| Respiratory Rate | CMV frequency (breaths/min): 4 - 150 SIMV frequency (breaths/min): 1 - 60 |
| Patient Age Group | Paediatric, Adult, Neonatal |
Maquet servo-i combines a high level of clinical performance for invasive, non-invasive or neurally controlled ventilation with outstanding mobility and cost efficiency. four basic configurations are available: servo-i infant, servo-i adult, and two editions of servo-i universal for all patient categories. servo-i infant and servo-i adult can always be upgraded to servo-i universal.
Features:
enables treatment of all patient categories.
allows for investigation of different treatment options like open lung tool and automode.
invasive ventilation.
non-invasive ventilation with leakage compensation.
co2 analyzer for end tidal carbon dioxide measurement that may give important insight into the efficiency of the ventilation.
y sensor measurement, for neonatal/pediatric and adult patients.
enables measurement of pressure and flow as close to the patient’s airway as possible.
heliox gives a more laminar flow that reduces work of breathing.
Product Details:
| Brand | Siemens |
| Available Models | Servo 300, Servo 300A |
| Ventilation Modes | Controlled, Supported, Combined |
| Patient Range | Adult, Pediatric, Neonate |